Professional Packages
In the past, you needed to be a professional to get a discount on your home loan, but Brett Lucas can introduce you to banks that provide you with professional interest rates with out the need for professional qualifications.
| Lender | Discount | Set up costs | Ongoing Fee |
|---|---|---|---|
| Suncorp | 0.70% | $75 | $300 |
| Macquarie | 0.58% | $650 | $96 |
| Westpac | 0.70% | - | $395 |
| ANZ | 0.70% | - | $345 |
| The Rock | 0.60% | - | $300 |
| IMB | 0.55% | $313 | - |
| Citibank | 0.51% | $890 | $350 |
| Bankwest | 0.50% | $700 | $144 |
| National | 0.50% | - | $375 |
| Colonial/CBA | 0.50% | $100 | $300 |
| Heritage | 0.62% | - | $250 |
| Homeside | 0.50% | $600 | $120 |
| St George Bank | 0.70% | $354 | $132 |
| AMP | 0.50% | - | $300 |
| RAMS | 0.60% | $195 | |
| HSBC | 0.58% | $250 | $240 |
Please be advised that the above information should only be used as a guide and that whilst all care has been taken in the preparation of the information potential borrowers should confirm all details in their loan offer prior to entering in to any lending arrangements.




